Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | DUNKLEY,Tynell | f | 6-12 | 4-4 | 1-4 | 3-3 | 6 | 1 | 17 | 0 | 1 | 1 | 0 | 32 |
23 | LYONS,Corey | f | 4-5 | 1-1 | 2-2 | 1-1 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 17 |
42 | BROWN,Calvin | c | 6-8 | 0-0 | 0-3 | 2-7 | 9 | 2 | 12 | 0 | 0 | 1 | 0 | 37 |
05 | MURPHY,Tony | g | 1-11 | 1-5 | 0-0 | 2-2 | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 35 |
10 | CANN,Rashid | g | 0-4 | 0-1 | 1-1 | 1-3 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 37 |
00 | HALL,Raphael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
01 | THOMAS,Al'Davon | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 13 |
20 | WORSLEY,Kevin | - | 3-5 | 0-0 | 0-0 | 4-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
32 | PLUMMER,Brandon | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
33 | DRUMMER,Dante' | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | VICKERS,Larry | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-50 | 6-11 | 4-10 | 16-22 | 38 | 19 | 56 | 9 | 14 | 3 | 1 | 200 | |
46.0% | 54.5% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-20 | 2-5 | 0-2 | |||||||||||
45.0% | 40.0% | 0.0% | ||||||||||||
2nd Half: | 14-30 | 4-6 | 4-8 | |||||||||||
46.7% | 66.7% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | FLEETWOOD,Aaron | f | 1-5 | 0-1 | 3-6 | 0-1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 27 |
42 | ROUNDTREE,Troy | f | 1-5 | 0-0 | 0-1 | 3-4 | 7 | 4 | 2 | 0 | 2 | 0 | 1 | 27 |
45 | BRIGHT,Roy | f | 9-19 | 1-5 | 3-3 | 4-4 | 8 | 3 | 22 | 1 | 2 | 0 | 2 | 37 |
00 | SHINE,Darrin | g | 0-4 | 0-4 | 2-2 | 0-0 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 34 |
33 | BLUNTT,Jahsha | g | 9-15 | 3-6 | 4-6 | 1-2 | 3 | 1 | 25 | 0 | 0 | 0 | 2 | 37 |
04 | JOHNSON,Tremaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
05 | BUSH,Elyon | - | 2-4 | 0-0 | 2-3 | 2-1 | 3 | 0 | 6 | 3 | 1 | 0 | 0 | 21 |
20 | WHITE,Kyle | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
30 | NEAL,Marcus | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
55 | SANDIDGE,Frisco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-55 | 4-17 | 14-21 | 13-14 | 27 | 11 | 66 | 14 | 7 | 1 | 6 | 200 | |
43.6% | 23.5% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 1-9 | 4-7 | |||||||||||
40.0% | 11.1% | 57.1% | ||||||||||||
2nd Half: | 12-25 | 3-8 | 10-14 | |||||||||||
48.0% | 37.5% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
Norfolk State | 20 | 36 | 56 | Record: (5-12,5-2 MEAC) |
Delaware State | 29 | 37 | 66 | Record: (10-9,7-0 MEAC) |
Officials: Toney Means,Lawrence Truman,George McDaniels
Technical fouls: Norfolk State-None. Delaware State-None. Attendance: 1524 |
Play-by-Play |
19:29 | DSUM | MISSED JUMPER by FLEETWOOD,Aaron | ||
REBOUND (DEF) by BROWN,Calvin | ||||
19:06 | NSU | MISSED JUMPER by MURPHY,Tony | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
18:35 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (DEF) by BROWN,Calvin | ||||
18:28 | NSU | GOOD! DUNK by LYONS,Corey | NSU 2 - DSUM 0 | (NSU by 2) |
ASSIST by CANN,Rashid | ||||
17:52 | DSUM | MISSED LAYUP by BLUNTT,Jahsha | ||
17:52 | NSU | BLOCK by DUNKLEY,Tynell | ||
REBOUND (DEF) by LYONS,Corey | ||||
17:42 | DSUM | FOUL by ROUNDTREE,Troy | ||
17:42 | NSU | MISSED FT SHOT by DUNKLEY,Tynell | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:42 | NSU | MISSED FT SHOT by DUNKLEY,Tynell | ||
REBOUND (DEF) by ROUNDTREE,Troy | ||||
17:10 | DSUM | MISSED 3 PTR by FLEETWOOD,Aaron | ||
REBOUND (DEF) by (TEAM) | ||||
16:53 | NSU | MISSED JUMPER by DUNKLEY,Tynell | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
16:36 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
16:34 | DSUM | MISSED LAYUP by ROUNDTREE,Troy | ||
REBOUND (DEF) by MURPHY,Tony | ||||
16:30 | NSU | TURNOVR by LYONS,Corey | ||
16:11 | DSUM | TURNOVR by ROUNDTREE,Troy | ||
16:10 | NSU | STEAL by MURPHY,Tony | ||
16:05 | NSU | GOOD! LAYUP by LYONS,Corey (fastbreak) | NSU 4 - DSUM 0 | (NSU by 4) |
15:33 | DSUM | GOOD! DUNK by BRIGHT,Roy | NSU 4 - DSUM 2 | (NSU by 2) |
ASSIST by SHINE,Darrin | ||||
15:20 | NSU | TURNOVR by MURPHY,Tony | ||
15:19 | DSUM | TIMEOUT MEDIA | ||
15:03 | DSUM | GOOD! LAYUP by BLUNTT,Jahsha | DSUM 4 - NSU 4 | Tied |
14:45 | NSU | GOOD! LAYUP by DUNKLEY,Tynell | NSU 6 - DSUM 4 | (NSU by 2) |
ASSIST by CANN,Rashid | ||||
14:26 | DSUM | MISSED 3 PTR by SHINE,Darrin | ||
REBOUND (DEF) by MURPHY,Tony | ||||
13:56 | NSU | MISSED JUMPER by DUNKLEY,Tynell | ||
REBOUND (OFF) by MURPHY,Tony | ||||
13:50 | NSU | MISSED 3 PTR by MURPHY,Tony | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
13:36 | DSUM | MISSED JUMPER by FLEETWOOD,Aaron | ||
REBOUND (DEF) by BROWN,Calvin | ||||
13:25 | DSUM | FOUL by FLEETWOOD,Aaron | ||
13:11 | NSU | GOOD! JUMPER by PLUMMER,Brandon | NSU 8 - DSUM 4 | (NSU by 4) |
ASSIST by LYONS,Corey | ||||
12:54 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (DEF) by BROWN,Calvin | ||||
12:32 | NSU | GOOD! JUMPER by THOMAS,Al'Davon | NSU 10 - DSUM 4 | (NSU by 6) |
12:06 | DSUM | MISSED JUMPER by ROUNDTREE,Troy | ||
12:06 | NSU | BLOCK by BROWN,Calvin | ||
REBOUND (OFF) by (TEAM) | ||||
11:55 | DSUM | FOUL by BRIGHT,Roy | ||
11:55 | DSUM | TURNOVR by BRIGHT,Roy | ||
11:55 | NSU | TIMEOUT MEDIA | ||
11:43 | NSU | TURNOVR by THOMAS,Al'Davon | ||
11:23 | DSUM | TURNOVR by BRIGHT,Roy | ||
11:08 | NSU | GOOD! LAYUP by BROWN,Calvin | NSU 12 - DSUM 4 | (NSU by 8) |
ASSIST by THOMAS,Al'Davon | ||||
10:45 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (OFF) by BRIGHT,Roy | ||||
10:45 | DSUM | GOOD! TIP-IN by BRIGHT,Roy | NSU 12 - DSUM 6 | (NSU by 6) |
10:45 | NSU | FOUL by VICKERS,Larry | ||
10:45 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | NSU 12 - DSUM 7 | (NSU by 5) |
10:33 | DSUM | TURNOVR by (TEAM) | ||
10:13 | DSUM | MISSED DUNK by BLUNTT,Jahsha | ||
10:13 | NSU | BLOCK by VICKERS,Larry | ||
REBOUND (DEF) by VICKERS,Larry | ||||
10:08 | NSU | TURNOVR by LYONS,Corey | ||
09:43 | DSUM | MISSED 3 PTR by SHINE,Darrin | ||
REBOUND (DEF) by CANN,Rashid | ||||
09:38 | NSU | MISSED JUMPER by LYONS,Corey | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:37 | NSU | FOUL by VICKERS,Larry | ||
09:08 | DSUM | GOOD! JUMPER by ROUNDTREE,Troy | NSU 12 - DSUM 9 | (NSU by 3) |
ASSIST by SHINE,Darrin | ||||
09:00 | NSU | TURNOVR by CANN,Rashid | ||
08:58 | DSUM | STEAL by ROUNDTREE,Troy | ||
08:55 | DSUM | GOOD! LAYUP by BUSH,Elyon (fastbreak) | NSU 12 - DSUM 11 | (NSU by 1) |
08:55 | NSU | FOUL by CANN,Rashid | ||
08:55 | DSUM | GOOD! FT SHOT by BUSH,Elyon | DSUM 12 - NSU 12 | Tied |
08:38 | NSU | MISSED JUMPER by DUNKLEY,Tynell | ||
REBOUND (OFF) by THOMAS,Al'Davon | ||||
08:29 | DSUM | FOUL by WHITE,Kyle | ||
08:17 | NSU | TURNOVR by DUNKLEY,Tynell | ||
07:49 | DSUM | GOOD! 3 PTR by BRIGHT,Roy | DSUM 15 - NSU 12 | (DSUM by 3) |
ASSIST by SHINE,Darrin | ||||
07:18 | NSU | MISSED LAYUP by BROWN,Calvin | ||
REBOUND (DEF) by ROUNDTREE,Troy | ||||
06:42 | DSUM | MISSED 3 PTR by WHITE,Kyle | ||
REBOUND (OFF) by (TEAM) | ||||
06:40 | DSUM | TIMEOUT MEDIA | ||
06:23 | DSUM | GOOD! JUMPER by BRIGHT,Roy (in the paint) | DSUM 17 - NSU 12 | (DSUM by 5) |
ASSIST by JOHNSON,Tremaine | ||||
06:06 | NSU | TURNOVR by THOMAS,Al'Davon | ||
05:41 | DSUM | GOOD! DUNK by BLUNTT,Jahsha | DSUM 19 - NSU 12 | (DSUM by 7) |
ASSIST by NEAL,Marcus | ||||
05:25 | NSU | MISSED 3 PTR by MURPHY,Tony | ||
REBOUND (OFF) by DUNKLEY,Tynell | ||||
05:17 | NSU | GOOD! 3 PTR by MURPHY,Tony | DSUM 19 - NSU 15 | (DSUM by 4) |
ASSIST by CANN,Rashid | ||||
04:48 | DSUM | GOOD! LAYUP by NEAL,Marcus | DSUM 21 - NSU 15 | (DSUM by 6) |
04:36 | NSU | TIMEOUT 30sec | ||
04:33 | NSU | FOUL by THOMAS,Al'Davon | ||
04:33 | NSU | TURNOVR by THOMAS,Al'Davon | ||
04:05 | NSU | FOUL by THOMAS,Al'Davon | ||
04:05 | DSUM | GOOD! FT SHOT by BUSH,Elyon | DSUM 22 - NSU 15 | (DSUM by 7) |
04:05 | DSUM | MISSED FT SHOT by BUSH,Elyon | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
03:41 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (OFF) by BRIGHT,Roy | ||||
03:31 | DSUM | GOOD! LAYUP by BRIGHT,Roy | DSUM 24 - NSU 15 | (DSUM by 9) |
03:26 | NSU | TURNOVR by HALL,Raphael | ||
03:26 | DSUM | STEAL by BLUNTT,Jahsha | ||
03:26 | DSUM | GOOD! LAYUP by BLUNTT,Jahsha (fastbreak) | DSUM 26 - NSU 15 | (DSUM by 11) |
03:26 | NSU | FOUL by HALL,Raphael | ||
03:26 | DSUM | TIMEOUT media | ||
03:26 | DSUM | MISSED FT SHOT by BLUNTT,Jahsha | ||
REBOUND (DEF) by DUNKLEY,Tynell | ||||
03:15 | NSU | TURNOVR by CANN,Rashid | ||
03:10 | DSUM | STEAL by SHINE,Darrin | ||
03:09 | DSUM | GOOD! DUNK by BLUNTT,Jahsha (fastbreak) | DSUM 28 - NSU 15 | (DSUM by 13) |
ASSIST by SHINE,Darrin | ||||
02:58 | NSU | GOOD! JUMPER by PLUMMER,Brandon | DSUM 28 - NSU 17 | (DSUM by 11) |
ASSIST by CANN,Rashid | ||||
02:24 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (DEF) by CANN,Rashid | ||||
02:19 | DSUM | FOUL by ROUNDTREE,Troy | ||
02:11 | NSU | MISSED 3 PTR by MURPHY,Tony | ||
REBOUND (DEF) by FLEETWOOD,Aaron | ||||
01:39 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (OFF) by BUSH,Elyon | ||||
01:37 | DSUM | TURNOVR by BUSH,Elyon | ||
01:15 | NSU | MISSED JUMPER by PLUMMER,Brandon | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
00:51 | DSUM | TIMEOUT 30sec | ||
00:32 | NSU | FOUL by BROWN,Calvin | ||
00:32 | DSUM | GOOD! FT SHOT by FLEETWOOD,Aaron | DSUM 29 - NSU 17 | (DSUM by 12) |
00:32 | DSUM | MISSED FT SHOT by FLEETWOOD,Aaron | ||
REBOUND (DEF) by DUNKLEY,Tynell | ||||
00:11 | NSU | MISSED LAYUP by DUNKLEY,Tynell | ||
REBOUND (OFF) by (TEAM) | ||||
00:07 | NSU | GOOD! 3 PTR by DUNKLEY,Tynell | DSUM 29 - NSU 20 | (DSUM by 9) |
00:00 | DSUM | MISSED JUMPER by BUSH,Elyon | ||
REBOUND (OFF) by (DEADBALL) |
19:44 | NSU | MISSED JUMPER by MURPHY,Tony | DSUM 29 - NSU 20 | (DSUM by 9) |
REBOUND (OFF) by DUNKLEY,Tynell | ||||
19:38 | NSU | MISSED JUMPER by DUNKLEY,Tynell | ||
REBOUND (OFF) by LYONS,Corey | ||||
19:35 | NSU | GOOD! LAYUP by LYONS,Corey | DSUM 29 - NSU 22 | (DSUM by 7) |
19:21 | NSU | FOUL by CANN,Rashid | ||
18:57 | DSUM | MISSED 3 PTR by SHINE,Darrin | ||
REBOUND (DEF) by VICKERS,Larry | ||||
18:57 | NSU | FOUL by BROWN,Calvin | ||
18:30 | DSUM | MISSED 3 PTR by SHINE,Darrin | ||
REBOUND (OFF) by BRIGHT,Roy | ||||
18:28 | DSUM | GOOD! LAYUP by BRIGHT,Roy | DSUM 31 - NSU 22 | (DSUM by 9) |
18:07 | DSUM | FOUL by BLUNTT,Jahsha | ||
18:07 | NSU | GOOD! FT SHOT by LYONS,Corey | DSUM 31 - NSU 23 | (DSUM by 8) |
18:07 | NSU | GOOD! FT SHOT by LYONS,Corey | DSUM 31 - NSU 24 | (DSUM by 7) |
17:29 | DSUM | MISSED JUMPER by FLEETWOOD,Aaron | ||
REBOUND (OFF) by BRIGHT,Roy | ||||
17:28 | DSUM | GOOD! LAYUP by BRIGHT,Roy | DSUM 33 - NSU 24 | (DSUM by 9) |
17:08 | NSU | MISSED JUMPER by DUNKLEY,Tynell | ||
REBOUND (OFF) by DUNKLEY,Tynell | ||||
17:08 | DSUM | FOUL by ROUNDTREE,Troy | ||
17:08 | NSU | GOOD! FT SHOT by DUNKLEY,Tynell | DSUM 33 - NSU 25 | (DSUM by 8) |
17:08 | NSU | MISSED FT SHOT by DUNKLEY,Tynell | ||
REBOUND (DEF) by (TEAM) | ||||
16:43 | NSU | FOUL by LYONS,Corey | ||
16:18 | DSUM | GOOD! LAYUP by BLUNTT,Jahsha | DSUM 35 - NSU 25 | (DSUM by 10) |
ASSIST by BUSH,Elyon | ||||
15:58 | NSU | GOOD! 3 PTR by LYONS,Corey | DSUM 35 - NSU 28 | (DSUM by 7) |
ASSIST by MURPHY,Tony | ||||
15:34 | DSUM | GOOD! JUMPER by BRIGHT,Roy | DSUM 37 - NSU 28 | (DSUM by 9) |
ASSIST by BUSH,Elyon | ||||
15:23 | NSU | GOOD! 3 PTR by DUNKLEY,Tynell | DSUM 37 - NSU 31 | (DSUM by 6) |
15:02 | DSUM | GOOD! 3 PTR by BLUNTT,Jahsha | DSUM 40 - NSU 31 | (DSUM by 9) |
ASSIST by BRIGHT,Roy | ||||
14:41 | NSU | MISSED LAYUP by MURPHY,Tony | ||
REBOUND (DEF) by BUSH,Elyon | ||||
14:34 | DSUM | TIMEOUT MEDIA | ||
14:19 | DSUM | GOOD! LAYUP by BLUNTT,Jahsha | DSUM 42 - NSU 31 | (DSUM by 11) |
ASSIST by BUSH,Elyon | ||||
14:19 | NSU | FOUL by MURPHY,Tony | ||
14:19 | DSUM | MISSED FT SHOT by BLUNTT,Jahsha | ||
REBOUND (DEF) by VICKERS,Larry | ||||
14:11 | NSU | TURNOVR by MURPHY,Tony | ||
14:10 | DSUM | STEAL by BRIGHT,Roy | ||
13:52 | DSUM | GOOD! 3 PTR by BLUNTT,Jahsha | DSUM 45 - NSU 31 | (DSUM by 14) |
ASSIST by SHINE,Darrin | ||||
13:45 | NSU | TIMEOUT 30sec | ||
13:12 | NSU | MISSED LAYUP by VICKERS,Larry | ||
REBOUND (OFF) by BROWN,Calvin | ||||
13:12 | NSU | GOOD! LAYUP by BROWN,Calvin | DSUM 45 - NSU 33 | (DSUM by 12) |
13:12 | DSUM | FOUL by BRIGHT,Roy | ||
13:12 | NSU | MISSED FT SHOT by BROWN,Calvin | ||
REBOUND (DEF) by (TEAM) | ||||
13:01 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (DEF) by BROWN,Calvin | ||||
12:56 | NSU | MISSED JUMPER by CANN,Rashid | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
12:30 | DSUM | GOOD! LAYUP by BUSH,Elyon | DSUM 47 - NSU 33 | (DSUM by 14) |
ASSIST by SHINE,Darrin | ||||
12:11 | NSU | GOOD! JUMPER by BROWN,Calvin | DSUM 47 - NSU 35 | (DSUM by 12) |
11:43 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (OFF) by BLUNTT,Jahsha | ||||
11:24 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (DEF) by BROWN,Calvin | ||||
11:15 | NSU | MISSED LAYUP by MURPHY,Tony | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
11:06 | DSUM | TIMEOUT 30sec | ||
10:50 | NSU | FOUL by VICKERS,Larry | ||
10:50 | DSUM | TIMEOUT MEDIA | ||
10:11 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (DEF) by THOMAS,Al'Davon | ||||
10:07 | NSU | TURNOVR by THOMAS,Al'Davon | ||
09:50 | DSUM | GOOD! 3 PTR by BLUNTT,Jahsha | DSUM 50 - NSU 35 | (DSUM by 15) |
ASSIST by SHINE,Darrin | ||||
09:27 | NSU | TURNOVR by THOMAS,Al'Davon | ||
09:27 | DSUM | STEAL by BLUNTT,Jahsha | ||
09:03 | NSU | FOUL by WORSLEY,Kevin | ||
09:03 | DSUM | MISSED FT SHOT by FLEETWOOD,Aaron | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:03 | DSUM | GOOD! FT SHOT by FLEETWOOD,Aaron | DSUM 51 - NSU 35 | (DSUM by 16) |
08:32 | NSU | MISSED LAYUP by CANN,Rashid | ||
REBOUND (OFF) by WORSLEY,Kevin | ||||
08:26 | NSU | MISSED 3 PTR by CANN,Rashid | ||
REBOUND (OFF) by CANN,Rashid | ||||
08:23 | NSU | MISSED LAYUP by CANN,Rashid | ||
REBOUND (OFF) by MURPHY,Tony | ||||
08:07 | NSU | GOOD! LAYUP by WORSLEY,Kevin | DSUM 51 - NSU 37 | (DSUM by 14) |
ASSIST by MURPHY,Tony | ||||
07:37 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (DEF) by DUNKLEY,Tynell | ||||
07:30 | NSU | GOOD! LAYUP by BROWN,Calvin | DSUM 51 - NSU 39 | (DSUM by 12) |
07:04 | NSU | FOUL by CANN,Rashid | ||
07:04 | DSUM | TIMEOUT media | ||
07:04 | DSUM | GOOD! FT SHOT by SHINE,Darrin | DSUM 52 - NSU 39 | (DSUM by 13) |
07:04 | DSUM | GOOD! FT SHOT by SHINE,Darrin | DSUM 53 - NSU 39 | (DSUM by 14) |
06:34 | NSU | GOOD! LAYUP by DUNKLEY,Tynell | DSUM 53 - NSU 41 | (DSUM by 12) |
06:14 | DSUM | TIMEOUT 30sec | ||
06:02 | DSUM | TURNOVR by SHINE,Darrin | ||
05:41 | NSU | GOOD! JUMPER by BROWN,Calvin (in the paint) | DSUM 53 - NSU 43 | (DSUM by 10) |
05:30 | DSUM | TURNOVR by ROUNDTREE,Troy | ||
05:02 | NSU | MISSED JUMPER by WORSLEY,Kevin | ||
REBOUND (OFF) by WORSLEY,Kevin | ||||
05:00 | NSU | GOOD! LAYUP by WORSLEY,Kevin | DSUM 53 - NSU 45 | (DSUM by 8) |
04:24 | DSUM | MISSED LAYUP by BUSH,Elyon | ||
REBOUND (OFF) by BUSH,Elyon | ||||
04:11 | DSUM | TIMEOUT 30sec | ||
03:50 | DSUM | GOOD! LAYUP by BRIGHT,Roy | DSUM 55 - NSU 45 | (DSUM by 10) |
03:40 | NSU | GOOD! 3 PTR by DUNKLEY,Tynell | DSUM 55 - NSU 48 | (DSUM by 7) |
03:05 | DSUM | MISSED JUMPER by BLUNTT,Jahsha | ||
REBOUND (DEF) by CANN,Rashid | ||||
02:54 | NSU | TIMEOUT MEDIA | ||
02:46 | NSU | TURNOVR by CANN,Rashid | ||
02:46 | DSUM | STEAL by BRIGHT,Roy | ||
02:28 | DSUM | GOOD! LAYUP by FLEETWOOD,Aaron | DSUM 57 - NSU 48 | (DSUM by 9) |
ASSIST by SHINE,Darrin | ||||
02:11 | NSU | MISSED JUMPER by MURPHY,Tony | ||
REBOUND (OFF) by (TEAM) | ||||
02:11 | DSUM | FOUL by SHINE,Darrin | ||
02:02 | DSUM | FOUL by ROUNDTREE,Troy | ||
01:45 | NSU | GOOD! 3 PTR by DUNKLEY,Tynell | DSUM 57 - NSU 51 | (DSUM by 6) |
ASSIST by MURPHY,Tony | ||||
01:21 | NSU | FOUL by DUNKLEY,Tynell | ||
01:21 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | DSUM 58 - NSU 51 | (DSUM by 7) |
01:21 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | DSUM 59 - NSU 51 | (DSUM by 8) |
01:12 | NSU | MISSED JUMPER by MURPHY,Tony | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:12 | DSUM | BLOCK by FLEETWOOD,Aaron | ||
REBOUND (OFF) by BROWN,Calvin | ||||
01:12 | DSUM | FOUL by BRIGHT,Roy | ||
01:12 | NSU | MISSED FT SHOT by BROWN,Calvin | ||
01:11 | NSU | MISSED FT SHOT by BROWN,Calvin | ||
REBOUND (DEF) by ROUNDTREE,Troy | ||||
01:01 | DSUM | MISSED LAYUP by BRIGHT,Roy | ||
REBOUND (OFF) by WHITE,Kyle | ||||
00:58 | DSUM | GOOD! TIP-IN by WHITE,Kyle | DSUM 61 - NSU 51 | (DSUM by 10) |
00:57 | NSU | GOOD! FT SHOT by CANN,Rashid | DSUM 61 - NSU 52 | (DSUM by 9) |
00:57 | NSU | TIMEOUT 30sec | ||
00:53 | NSU | FOUL by DRUMMER,Dante' | ||
00:53 | DSUM | MISSED FT SHOT by ROUNDTREE,Troy | ||
REBOUND (DEF) by BROWN,Calvin | ||||
00:48 | NSU | MISSED 3 PTR by MURPHY,Tony | ||
REBOUND (OFF) by WORSLEY,Kevin | ||||
00:44 | NSU | MISSED LAYUP by WORSLEY,Kevin | ||
REBOUND (DEF) by ROUNDTREE,Troy | ||||
00:38 | NSU | FOUL by MURPHY,Tony | ||
00:38 | DSUM | MISSED FT SHOT by FLEETWOOD,Aaron | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:38 | DSUM | GOOD! FT SHOT by FLEETWOOD,Aaron | DSUM 62 - NSU 52 | (DSUM by 10) |
00:31 | NSU | GOOD! LAYUP by BROWN,Calvin | DSUM 62 - NSU 54 | (DSUM by 8) |
00:27 | NSU | FOUL by WORSLEY,Kevin | ||
00:27 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 63 - NSU 54 | (DSUM by 9) |
00:27 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 64 - NSU 54 | (DSUM by 10) |
00:21 | DSUM | MISSED JUMPER by ROUNDTREE,Troy | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
00:12 | DSUM | MISSED LAYUP by ROUNDTREE,Troy | ||
REBOUND (DEF) by DRUMMER,Dante' | ||||
00:11 | NSU | FOUL by CANN,Rashid | ||
00:11 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 65 - NSU 54 | (DSUM by 11) |
00:11 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 66 - NSU 54 | (DSUM by 12) |
00:03 | NSU | MISSED JUMPER by BROWN,Calvin | ||
REBOUND (OFF) by WORSLEY,Kevin | ||||
00:00 | NSU | GOOD! TIP-IN by WORSLEY,Kevin | DSUM 66 - NSU 56 | (DSUM by 10) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | DUNKLEY,Tynell | f | 2-6 | 1-1 | 0-2 | 1-2 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 18 |
23 | LYONS,Corey | f | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 10 |
42 | BROWN,Calvin | c | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 17 |
05 | MURPHY,Tony | g | 1-5 | 1-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 17 |
10 | CANN,Rashid | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 17 |
00 | HALL,Raphael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
01 | THOMAS,Al'Davon | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 8 |
20 | WORSLEY,Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | PLUMMER,Brandon | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
33 | DRUMMER,Dante' | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
